Earnings short-premium — forward-paper tracking
| Structure | Events | Mean EV% | Win% | Worst |
|---|---|---|---|---|
| S024 · naked straddle | 341 | -0.72% | 29.3% | -11.29% |
| S015 · iron fly | 341 | -0.70% | 18.5% | -6.45% |
Per-event paper positions — entry snapshot vs exit re-quote
| Report | Ticker | Impl. | Real. | S024 naked EV% | S015 fly EV% |
|---|---|---|---|---|---|
| 2026-08-20 | DE illiq | 5.20% | 3.21% | +0.80% | +0.38% |
| 2026-08-20 | ROST illiq | 6.66% | 1.35% | -0.88% | -0.48% |
| 2026-08-20 | WMT | 4.86% | 9.24% | -4.85% | -1.62% |
| 2026-08-20 | ZM illiq | 2.70% | 0.25% | -0.50% | -0.72% |
| 2026-08-19 | ADI illiq | 6.27% | 0.08% | +1.56% | +0.28% |
| 2026-08-19 | LOW illiq | 4.32% | 3.28% | -0.24% | -0.27% |
| 2026-08-18 | ESLT illiq | 3.53% | 0.61% | -0.50% | -0.60% |
| 2026-08-18 | KEYS illiq | 8.87% | 5.49% | -1.44% | -0.91% |
| 2026-08-18 | TOL illiq | 5.67% | 1.02% | -0.58% | -0.68% |
| 2026-08-17 | FN illiq | 12.08% | 1.66% | -1.04% | -0.98% |
| 2026-08-17 | POET illiq | 10.01% | 0.10% | -0.22% | -0.43% |
| 2026-08-13 | AG illiq | 4.15% | 2.40% | -0.33% | -0.04% |
| 2026-08-13 | AMAT illiq | 7.38% | 1.26% | -0.26% | -0.41% |
| 2026-08-13 | GLNG illiq | 6.12% | 4.07% | -2.10% | -1.95% |
| 2026-08-13 | LUNR illiq | 12.79% | 1.37% | +5.34% | +2.25% |
| 2026-08-13 | NU illiq | 7.08% | 2.51% | -1.05% | -0.75% |
| 2026-08-13 | ONDS | 13.69% | 5.84% | +3.35% | -0.15% |
| 2026-08-12 | COHR illiq | 12.26% | 3.98% | +0.27% | +0.16% |
| 2026-08-12 | CSCO | 8.18% | 1.97% | -0.77% | -0.71% |
| 2026-08-12 | NBIS illiq | 13.23% | 20.51% | -8.80% | -3.71% |
| 2026-08-12 | VG illiq | 5.48% | 1.85% | -0.94% | -0.75% |
| 2026-08-11 | CAH illiq | 6.65% | 3.67% | +1.63% | +1.31% |
| 2026-08-11 | CRWV | 13.10% | 0.65% | -0.41% | -0.67% |
| 2026-08-11 | LITE illiq | 11.82% | 2.56% | +0.07% | -0.51% |
| 2026-08-10 | AAON illiq | 18.60% | 7.15% | +6.20% | +2.54% |
| 2026-08-10 | ASTS illiq | 13.67% | 0.50% | -0.22% | -0.57% |
| 2026-08-10 | AXSM illiq | 10.64% | 2.54% | +1.80% | +1.08% |
| 2026-08-10 | B illiq | 5.73% | 8.87% | -4.81% | -2.74% |
| 2026-08-10 | CE illiq | 7.33% | 0.63% | -1.14% | -1.03% |
| 2026-08-10 | FLNC illiq | 16.50% | 1.52% | +0.40% | -1.14% |
| 2026-08-10 | HIMS illiq | 14.91% | 1.95% | -0.40% | -0.50% |
| 2026-08-10 | KEEL illiq | 14.43% | 6.76% | -2.12% | -2.50% |
| 2026-08-10 | PLUG illiq | 15.17% | 0.46% | -0.25% | -1.00% |
| 2026-08-10 | POET illiq | 15.63% | 1.34% | +0.31% | +0.25% |
| 2026-08-10 | RKLB AMC | 12.80% | 2.98% | +3.86% | +1.11% |
| 2026-08-07 | ACMR illiq | 17.80% | 0.80% | +4.63% | +3.65% |
| 2026-08-07 | KMB illiq | 3.30% | 0.55% | -0.54% | -0.75% |
| 2026-08-07 | OKLO illiq | 13.60% | 7.21% | +0.86% | +0.26% |
| 2026-08-07 | PH illiq | 5.29% | 1.20% | -0.84% | -0.66% |
| 2026-08-06 | AAOI illiq | 17.00% | 1.23% | -0.17% | -0.71% |
| 2026-08-06 | ABNB AMCilliq | 6.81% | 16.25% | -11.29% | -4.28% |
| 2026-08-06 | AKAM illiq | 13.87% | 2.34% | -0.95% | -0.59% |
| 2026-08-06 | ARWR illiq | 8.51% | 1.00% | -1.69% | -1.44% |
| 2026-08-06 | BDX illiq | 8.11% | 5.16% | -0.63% | -0.88% |
| 2026-08-06 | CEG illiq | 6.37% | 0.12% | +1.78% | +1.15% |
| 2026-08-06 | CLSK illiq | 11.74% | 3.45% | +0.99% | +0.21% |
| 2026-08-06 | CNQ illiq | 2.89% | 1.48% | -0.64% | -0.14% |
| 2026-08-06 | COP illiq | 3.20% | 1.16% | -0.13% | -0.41% |
| 2026-08-06 | CYTK illiq | 8.35% | 2.17% | -2.06% | -0.12% |
| 2026-08-06 | DDOG illiq | 13.39% | 18.26% | -5.82% | -4.57% |
| 2026-08-06 | EOG illiq | 2.42% | 1.42% | -1.33% | -0.62% |
| 2026-08-06 | GMED illiq | 11.34% | 1.03% | -1.31% | -0.34% |
| 2026-08-06 | KDP illiq | 6.11% | 0.44% | +0.78% | +0.22% |
| 2026-08-06 | KGS illiq | 10.92% | 1.22% | -0.75% | -0.79% |
| 2026-08-06 | LASR illiq | 16.04% | 0.68% | -1.08% | -1.97% |
| 2026-08-06 | LNG illiq | 3.90% | 3.99% | -1.13% | -0.96% |
| 2026-08-06 | MARA AMC | 7.64% | 9.53% | -4.71% | -4.21% |
| 2026-08-06 | MCHP illiq | 8.44% | 0.42% | -0.27% | -0.56% |
| 2026-08-06 | MNST illiq | 7.67% | 0.80% | -0.28% | -0.96% |
| 2026-08-06 | MP illiq | 7.73% | 0.04% | -0.24% | -0.65% |
| 2026-08-06 | MTSI illiq | 17.05% | 10.30% | -2.27% | -1.89% |
| 2026-08-06 | NET AMCilliq | 11.46% | 13.55% | -3.08% | -3.22% |
| 2026-08-06 | NVMI illiq | 16.11% | 2.42% | +1.37% | -0.21% |
| 2026-08-06 | ONTO illiq | 17.98% | 2.19% | -0.18% | -0.57% |
| 2026-08-06 | OUST illiq | 17.79% | 0.02% | +0.68% | +0.84% |
| 2026-08-06 | PH illiq | 6.91% | 9.78% | -4.32% | -1.02% |
| 2026-08-06 | QBTS illiq | 10.04% | 6.69% | +0.51% | -1.03% |
| 2026-08-06 | RGTI AMC | 8.58% | 1.83% | +3.71% | +1.34% |
| 2026-08-06 | RKT AMCilliq | 7.53% | 1.14% | +3.48% | +1.36% |
| 2026-08-06 | ROKU AMCilliq | 3.24% | 1.06% | +1.14% | +0.25% |
| 2026-08-06 | SYNA illiq | 14.18% | 1.67% | -0.80% | -0.42% |
| 2026-08-06 | TWLO illiq | 13.06% | 1.82% | -0.85% | -0.50% |
| 2026-08-06 | VIAV illiq | 21.56% | 2.72% | +5.21% | +2.90% |
| 2026-08-05 | ACMR illiq | 13.92% | 0.85% | -0.87% | -2.02% |
| 2026-08-05 | ALB AMCilliq | 7.36% | 5.36% | +0.31% | -0.33% |
| 2026-08-05 | ALL AMC | 6.03% | 2.45% | -0.39% | -0.65% |
| 2026-08-05 | APA illiq | 5.51% | 0.55% | -0.71% | -0.72% |
| 2026-08-05 | APP illiq | 12.57% | 4.65% | -1.32% | -0.87% |
| 2026-08-05 | AVT illiq | 10.66% | 2.68% | -0.65% | -0.12% |
| 2026-08-05 | AXON AMCilliq | 13.30% | 5.96% | +4.84% | +1.88% |
| 2026-08-05 | BROS illiq | 10.79% | 2.43% | -1.61% | -1.45% |
| 2026-08-05 | BWA illiq | 10.78% | 7.77% | +0.57% | -0.43% |
| 2026-08-05 | CDE | 8.94% | 6.47% | -2.47% | -1.53% |
| 2026-08-05 | CF illiq | 5.73% | 0.09% | -0.60% | -1.00% |
| 2026-08-05 | CGNX illiq | 16.55% | 0.42% | -0.18% | -0.96% |
| 2026-08-05 | CHRD illiq | 8.22% | 1.58% | -0.64% | -0.86% |
| 2026-08-05 | COR illiq | 8.20% | 4.78% | +0.93% | +0.56% |
| 2026-08-05 | CRCL | 12.38% | 4.23% | +3.57% | +0.77% |
| 2026-08-05 | CVS illiq | 6.12% | 5.56% | -0.29% | -0.48% |
| 2026-08-05 | CW illiq | 8.92% | 1.12% | -0.76% | -0.70% |
| 2026-08-05 | DASH illiq | 9.97% | 2.06% | -0.53% | -0.38% |
| 2026-08-05 | IONQ illiq | 12.10% | 3.18% | -6.26% | -6.45% |
| 2026-08-05 | IRM illiq | 6.91% | 0.86% | +2.07% | +1.35% |
| 2026-08-05 | KGS illiq | 11.09% | 1.63% | -1.00% | +0.12% |
| 2026-08-05 | MCK illiq | 7.45% | 2.64% | -0.90% | -0.59% |
| 2026-08-05 | MDLN illiq | 13.70% | 13.55% | -1.22% | -1.63% |
| 2026-08-05 | MELI AMCilliq | 7.15% | 7.32% | -1.17% | -1.21% |
| 2026-08-05 | MKSI illiq | 17.85% | 0.27% | -0.34% | -0.33% |
| 2026-08-05 | MSI AMCilliq | 7.32% | 8.18% | -2.44% | -1.82% |
| 2026-08-05 | NYT illiq | 9.60% | 15.50% | -6.88% | -3.52% |
| 2026-08-05 | O illiq | 3.58% | 0.46% | -0.35% | -0.51% |
| 2026-08-05 | OC illiq | 10.36% | 6.74% | -1.13% | +0.77% |
| 2026-08-05 | OXY illiq | 4.75% | 0.78% | -0.61% | -0.78% |
| 2026-08-05 | PAAS illiq | 4.44% | 6.46% | -3.31% | -1.31% |
| 2026-08-05 | PR illiq | 8.17% | 0.73% | -0.12% | +0.50% |
| 2026-08-05 | PSX illiq | 4.08% | 0.26% | +0.14% | -0.04% |
| 2026-08-05 | RDW illiq | 13.91% | 0.47% | +0.20% | -0.51% |
| 2026-08-05 | RIOT | 11.70% | 10.07% | -3.20% | -2.15% |
| 2026-08-05 | RRX illiq | 12.00% | 12.28% | -2.53% | -1.84% |
| 2026-08-05 | SEDG illiq | 14.84% | 22.14% | -8.85% | -3.88% |
| 2026-08-05 | SITM illiq | 21.97% | 1.59% | -2.52% | -1.79% |
| 2026-08-05 | SNDK illiq | 15.44% | 0.48% | +1.02% | -0.22% |
| 2026-08-05 | TLN illiq | 8.92% | 0.23% | -0.38% | -0.60% |
| 2026-08-05 | TNGX illiq | 17.07% | 1.79% | -0.06% | -1.78% |
| 2026-08-05 | VSAT illiq | 21.55% | 6.77% | +4.19% | +0.84% |
| 2026-08-05 | VSH illiq | 22.83% | 6.56% | +1.62% | -1.25% |
| 2026-08-05 | WTS illiq | 6.48% | 0.45% | -0.69% | -0.68% |
| 2026-08-04 | AEIS illiq | 16.05% | 12.00% | -2.15% | +0.22% |
| 2026-08-04 | ALAB illiq | 16.31% | 6.49% | -1.70% | -0.78% |
| 2026-08-04 | AMD illiq | 9.06% | 6.37% | -1.82% | -1.10% |
| 2026-08-04 | AMGN illiq | 5.02% | 1.22% | -1.20% | -1.34% |
| 2026-08-04 | ANET illiq | 10.60% | 2.73% | -1.25% | -1.02% |
| 2026-08-04 | APO illiq | 5.56% | 1.66% | +0.58% | +0.44% |
| 2026-08-04 | BKNG illiq | 6.32% | 0.01% | -1.43% | -1.27% |
| 2026-08-04 | CAT illiq | 7.51% | 6.28% | -0.35% | -0.55% |
| 2026-08-04 | CIFR illiq | 15.50% | 11.58% | -0.17% | -1.27% |
| 2026-08-04 | CMI illiq | 9.27% | 5.69% | -0.13% | -0.70% |
| 2026-08-04 | COMP illiq | 17.42% | 1.95% | -1.38% | -1.38% |
| 2026-08-04 | CPNG illiq | 9.66% | 0.24% | -0.08% | -0.72% |
| 2026-08-04 | DVN illiq | 4.97% | 1.61% | -0.90% | -0.92% |
| 2026-08-04 | IBRX illiq | 8.69% | 4.31% | -1.82% | -3.25% |
| 2026-08-04 | MCD illiq | 4.09% | 0.72% | +0.61% | -0.29% |
| 2026-08-04 | MPC illiq | 8.41% | 0.46% | -0.09% | -0.42% |
| 2026-08-04 | MRK illiq | 4.89% | 0.93% | +0.87% | -0.12% |
| 2026-08-04 | NRG illiq | 7.79% | 8.87% | -3.11% | -2.03% |
| 2026-08-04 | PFE | 3.06% | 0.34% | -0.05% | -0.61% |
| 2026-08-04 | PINS AMCilliq | 12.62% | 3.98% | +5.78% | +1.88% |
| 2026-08-04 | SSRM illiq | 13.56% | 2.36% | -0.84% | -0.10% |
| 2026-08-04 | SU illiq | 4.33% | 2.32% | -0.90% | -0.45% |
| 2026-08-04 | SWKS illiq | 10.78% | 5.23% | -2.50% | -2.04% |
| 2026-08-04 | TSEM illiq | 14.04% | 6.15% | +2.35% | +1.00% |
| 2026-08-03 | ALSN illiq | 9.00% | 0.92% | -0.92% | -1.25% |
| 2026-08-03 | CRGY illiq | 12.92% | 1.10% | +1.52% | +0.84% |
| 2026-08-03 | FANG illiq | 7.80% | 2.35% | -0.25% | -0.39% |
| 2026-08-03 | LSCC illiq | 18.54% | 2.84% | -1.07% | -1.07% |
| 2026-08-03 | MAR illiq | 5.02% | 5.88% | -1.75% | -1.15% |
| 2026-08-03 | OKE illiq | 6.15% | 2.24% | -0.81% | -0.58% |
| 2026-08-03 | ON illiq | 12.34% | 3.80% | -0.21% | -0.85% |
| 2026-08-03 | PLTR | 11.48% | 2.61% | -0.95% | -0.72% |
| 2026-08-03 | RIG illiq | 7.89% | 3.38% | -1.66% | -2.29% |
| 2026-08-03 | STRL illiq | 21.87% | 3.10% | -0.54% | -0.93% |
| 2026-08-03 | TWST illiq | 20.46% | 2.59% | +4.12% | -0.02% |
| 2026-08-03 | UCTT illiq | 24.13% | 0.07% | -1.57% | -0.84% |
| 2026-08-03 | VRTX illiq | 6.19% | 0.97% | -0.58% | -0.42% |
| 2026-08-03 | WMB illiq | 4.33% | 1.29% | -0.79% | -0.61% |
| 2026-07-31 | ABBV illiq | 4.50% | 2.36% | +0.06% | -0.19% |
| 2026-07-31 | ARES illiq | 6.40% | 0.69% | +0.18% | -1.35% |
| 2026-07-31 | CBOE illiq | 6.04% | 2.69% | +0.26% | -0.36% |
| 2026-07-31 | CL illiq | 3.75% | 0.24% | +0.05% | -0.53% |
| 2026-07-31 | CVX illiq | 4.11% | 0.42% | -0.11% | -0.56% |
| 2026-07-31 | D illiq | 4.52% | 0.49% | -0.21% | -0.54% |
| 2026-07-31 | HBM illiq | 13.39% | 2.77% | +0.25% | -0.19% |
| 2026-07-31 | IESC illiq | 17.05% | 23.56% | -11.21% | -2.59% |
| 2026-07-31 | LIN illiq | 5.52% | 5.85% | -1.53% | -0.30% |
| 2026-07-31 | LYB illiq | 9.86% | 2.52% | -0.75% | -1.46% |
| 2026-07-31 | MRNA illiq | 12.41% | 1.10% | +1.06% | +0.48% |
| 2026-07-31 | NVT illiq | 14.31% | 7.37% | -1.65% | -0.73% |
| 2026-07-31 | RBC illiq | 7.45% | 3.22% | -0.55% | -0.48% |
| 2026-07-31 | XOM illiq | 4.34% | 2.62% | -0.68% | -0.86% |
| 2026-07-30 | AAPL | 3.57% | 2.69% | -1.15% | -0.87% |
| 2026-07-30 | AEP illiq | 5.06% | 0.07% | -0.35% | -0.58% |
| 2026-07-30 | AJG illiq | 7.80% | 3.96% | -1.06% | -0.74% |
| 2026-07-30 | ALHC illiq | 17.96% | 0.58% | +1.82% | +2.25% |
| 2026-07-30 | AMZN | 6.91% | 4.19% | -1.52% | -0.83% |
| 2026-07-30 | APD illiq | 7.37% | 3.76% | -0.75% | -0.57% |
| 2026-07-30 | APG illiq | 10.95% | 0.92% | +4.19% | +1.69% |
| 2026-07-30 | ARW illiq | 10.75% | 3.94% | -2.38% | -1.70% |
| 2026-07-30 | AXTI illiq | 20.68% | 17.43% | -6.02% | -0.61% |
| 2026-07-30 | BMY illiq | 4.15% | 2.23% | +0.17% | -0.75% |
| 2026-07-30 | CCJ illiq | 6.56% | 3.55% | -0.53% | +0.11% |
| 2026-07-30 | CI illiq | 6.01% | 3.51% | +1.04% | -0.42% |
| 2026-07-30 | COIN | 9.20% | 1.38% | +0.31% | -0.38% |
| 2026-07-30 | CRH illiq | 3.09% | 0.33% | -0.29% | -0.04% |
| 2026-07-30 | CRS illiq | 13.56% | 6.00% | +0.90% | -0.62% |
| 2026-07-30 | CTVA illiq | 6.67% | 0.68% | -0.50% | -0.56% |
| 2026-07-30 | CVE | 8.08% | 0.88% | -1.35% | -0.66% |
| 2026-07-30 | DINO illiq | 9.84% | 1.41% | -0.53% | -0.44% |
| 2026-07-30 | EME illiq | 12.07% | 19.82% | -10.10% | -2.63% |
| 2026-07-30 | ENTG illiq | 21.51% | 10.97% | -2.79% | -0.41% |
| 2026-07-30 | FSLR illiq | 8.42% | 3.46% | -0.61% | -0.77% |
| 2026-07-30 | GH illiq | 15.90% | 6.64% | -2.61% | -0.70% |
| 2026-07-30 | KKR illiq | 5.55% | 1.40% | +0.92% | +0.16% |
| 2026-07-30 | KLAC illiq | 17.53% | 7.31% | -1.24% | -0.11% |
| 2026-07-30 | LUMN illiq | 6.82% | 3.37% | -1.92% | -2.75% |
| 2026-07-30 | LYV AMCilliq | 5.14% | 5.61% | -0.82% | -0.09% |
| 2026-07-30 | MA illiq | 2.96% | 2.66% | -0.88% | -1.03% |
| 2026-07-30 | MO illiq | 3.68% | 7.91% | -5.32% | -2.12% |
| 2026-07-30 | MPWR illiq | 18.06% | 3.71% | -1.06% | -0.77% |
| 2026-07-30 | MSTR | 6.90% | 3.00% | -0.43% | -0.44% |
| 2026-07-30 | MTZ illiq | 15.45% | 11.40% | -4.30% | -0.90% |
| 2026-07-30 | NCLH illiq | 6.94% | 8.29% | -3.35% | -3.04% |
| 2026-07-30 | NXT illiq | 19.28% | 6.92% | -3.69% | -2.00% |
| 2026-07-30 | PBF illiq | 16.88% | 12.65% | -2.29% | -0.21% |
| 2026-07-30 | PTCT illiq | 14.62% | 0.09% | +1.92% | -0.02% |
| 2026-07-30 | PWR illiq | 12.60% | 15.80% | -6.07% | -1.56% |
| 2026-07-30 | RBLX illiq | 13.84% | 0.02% | -0.50% | -0.82% |
| 2026-07-30 | RDDT illiq | 12.08% | 0.50% | -0.21% | -0.46% |
| 2026-07-30 | REGN illiq | 6.10% | 3.40% | +1.66% | +0.69% |
| 2026-07-30 | RIVN AMC | 8.75% | 5.09% | +1.54% | -0.48% |
| 2026-07-30 | SM illiq | 11.74% | 1.58% | -1.29% | -0.67% |
| 2026-07-30 | SPXC illiq | 10.84% | 4.64% | -1.80% | -0.92% |
| 2026-07-30 | TEX illiq | 13.25% | 4.76% | +1.60% | +0.67% |
| 2026-07-30 | WCC illiq | 13.00% | 10.96% | -1.77% | -0.85% |
| 2026-07-30 | XPO illiq | 10.97% | 0.72% | +1.43% | -0.10% |
| 2026-07-29 | ADP illiq | 4.55% | 3.80% | -0.94% | -0.94% |
| 2026-07-29 | AEM illiq | 5.07% | 1.49% | -1.06% | -0.91% |
| 2026-07-29 | AON illiq | 7.00% | 1.19% | +0.84% | +0.16% |
| 2026-07-29 | APH illiq | 13.23% | 6.85% | -0.23% | -0.08% |
| 2026-07-29 | ARM illiq | 12.97% | 2.85% | -0.30% | -0.71% |
| 2026-07-29 | AUR illiq | 10.20% | 1.47% | -2.42% | -1.58% |
| 2026-07-29 | BG illiq | 8.48% | 5.86% | -0.14% | -0.90% |
| 2026-07-29 | BIIB illiq | 4.71% | 4.60% | -1.22% | -0.94% |
| 2026-07-29 | BSX illiq | 8.06% | 1.65% | +2.67% | +0.61% |
| 2026-07-29 | CMG AMCilliq | 7.82% | 11.26% | -5.19% | -3.35% |
| 2026-07-29 | CTSH illiq | 12.62% | 7.90% | -1.30% | -2.20% |
| 2026-07-29 | CVNA illiq | 13.23% | 3.09% | -1.17% | -0.98% |
| 2026-07-29 | EBAY illiq | 2.21% | 0.40% | -1.32% | -1.23% |
| 2026-07-29 | EQIX illiq | 8.86% | 1.28% | -0.81% | -0.93% |
| 2026-07-29 | FLEX illiq | 18.82% | 5.02% | +0.34% | -1.81% |
| 2026-07-29 | GKOS illiq | 20.08% | 4.00% | -2.75% | -1.28% |
| 2026-07-29 | GNRC illiq | 11.21% | 4.67% | +2.79% | +1.14% |
| 2026-07-29 | LFUS illiq | 13.65% | 8.76% | -2.88% | -1.04% |
| 2026-07-29 | LRCX illiq | 11.27% | 2.04% | +0.21% | -0.42% |
| 2026-07-29 | META | 8.31% | 0.56% | -0.51% | -0.78% |
| 2026-07-29 | MSFT | 7.14% | 0.14% | -0.51% | -0.69% |
| 2026-07-29 | MYRG illiq | 15.69% | 1.67% | -0.60% | -0.46% |
| 2026-07-29 | ODFL illiq | 10.38% | 4.38% | +1.29% | +0.91% |
| 2026-07-29 | ORLY AMC | 7.45% | 4.05% | +0.28% | +0.36% |
| 2026-07-29 | PG illiq | 3.20% | 3.42% | -1.55% | -1.25% |
| 2026-07-29 | QCOM illiq | 8.99% | 0.86% | -0.03% | -0.64% |
| 2026-07-29 | TER illiq | 14.63% | 6.47% | +2.86% | +0.97% |
| 2026-07-29 | TT illiq | 8.60% | 2.19% | -0.53% | -0.72% |
| 2026-07-29 | VRT illiq | 10.57% | 11.62% | -2.46% | -1.94% |
| 2026-07-29 | VTR illiq | 5.49% | 0.89% | -1.48% | -0.07% |
| 2026-07-29 | WDC illiq | 11.96% | 1.30% | +1.50% | -0.12% |
| 2026-07-29 | WWD illiq | 11.83% | 2.90% | -1.21% | -1.10% |
| 2026-07-28 | AMT illiq | 7.34% | 5.89% | -2.98% | -1.98% |
| 2026-07-28 | BA illiq | 5.40% | 3.48% | -0.42% | -0.85% |
| 2026-07-28 | BE AMCilliq | 22.06% | 4.56% | +7.74% | +3.27% |
| 2026-07-28 | CAR AMCilliq | 10.44% | 9.57% | +0.23% | -0.36% |
| 2026-07-28 | CARR illiq | 5.87% | 4.14% | -1.11% | -1.58% |
| 2026-07-28 | ENPH illiq | 14.28% | 4.49% | -1.15% | -1.54% |
| 2026-07-28 | F | 6.76% | 0.96% | -0.68% | -0.72% |
| 2026-07-28 | FTAI illiq | 12.21% | 5.23% | -1.43% | -0.84% |
| 2026-07-28 | GLW illiq | 11.02% | 17.88% | -7.80% | -3.24% |
| 2026-07-28 | HUBB illiq | 11.20% | 1.66% | +0.39% | -0.26% |
| 2026-07-28 | JBLU illiq | 10.21% | 0.37% | +2.07% | +0.07% |
| 2026-07-28 | KO illiq | 3.27% | 6.34% | -3.80% | -1.61% |
| 2026-07-28 | MDLZ AMCilliq | 3.52% | 4.52% | -2.81% | -1.96% |
| 2026-07-28 | MOD illiq | 21.02% | 7.22% | -0.49% | -1.23% |
| 2026-07-28 | MTDR illiq | 8.62% | 0.78% | -1.07% | -1.38% |
| 2026-07-28 | NXPI AMCilliq | 14.21% | 4.39% | +1.86% | +0.31% |
| 2026-07-28 | PYPL | 7.97% | 3.60% | +1.96% | +0.01% |
| 2026-07-28 | QRVO illiq | 13.37% | 1.08% | +0.81% | -0.11% |
| 2026-07-28 | RCL illiq | 7.92% | 3.45% | +0.77% | -0.37% |
| 2026-07-28 | STX illiq | 14.19% | 11.54% | -2.35% | -1.17% |
| 2026-07-27 | AMKR | 24.27% | 4.97% | -0.14% | -0.86% |
| 2026-07-27 | APLD AMCilliq | 15.09% | 1.29% | +3.23% | +0.57% |
| 2026-07-27 | AZN illiq | 7.86% | 1.56% | +0.93% | +0.62% |
| 2026-07-27 | CDNS illiq | 8.67% | 2.71% | -0.73% | -0.59% |
| 2026-07-27 | CLS illiq | 13.62% | 1.10% | +0.20% | -0.20% |
| 2026-07-27 | NUE illiq | 8.86% | 0.89% | -0.35% | -0.68% |
| 2026-07-27 | NVTS AMCilliq | 16.72% | 13.15% | -0.36% | -0.79% |
| 2026-07-27 | RMBS illiq | 25.12% | 1.02% | +1.15% | +0.67% |
| 2026-07-27 | SANM illiq | 20.95% | 0.37% | -0.87% | -0.84% |
| 2026-07-27 | SCCO illiq | 5.36% | 1.42% | -0.72% | -1.03% |
| 2026-07-24 | AXP illiq | 4.58% | 5.94% | -1.95% | -1.15% |
| 2026-07-24 | CHTR illiq | 14.02% | 0.75% | +5.25% | +1.11% |
| 2026-07-24 | NEE illiq | 5.09% | 1.06% | +1.05% | +0.32% |
| 2026-07-24 | SAIA illiq | 13.65% | 1.43% | -0.61% | -0.20% |
| 2026-07-23 | AAL illiq | 5.89% | 8.67% | -5.15% | -3.32% |
| 2026-07-23 | BX illiq | 4.21% | 0.34% | +0.77% | -0.13% |
| 2026-07-23 | CMCSA illiq | 5.99% | 1.15% | +1.80% | +0.36% |
| 2026-07-23 | DECK illiq | 9.85% | 2.52% | -0.70% | -0.27% |
| 2026-07-23 | FCX illiq | 5.43% | 1.15% | +0.15% | -1.25% |
| 2026-07-23 | FIX illiq | 18.33% | 3.90% | -1.33% | -0.51% |
| 2026-07-23 | FTI illiq | 10.31% | 2.80% | -1.08% | -0.98% |
| 2026-07-23 | GOOG | 5.72% | 7.09% | -2.42% | -2.15% |
| 2026-07-23 | GOOGL | 5.82% | 6.70% | -2.06% | -1.96% |
| 2026-07-23 | INTC | 12.41% | 0.49% | -0.51% | -0.85% |
| 2026-07-23 | LHX illiq | 1.92% | 6.61% | -5.56% | -1.43% |
| 2026-07-23 | LMT illiq | 5.22% | 11.62% | -7.21% | -1.76% |
| 2026-07-23 | MXL AMC | 34.62% | 14.69% | +8.25% | +1.06% |
| 2026-07-23 | NEM illiq | 5.97% | 1.69% | -0.17% | +0.03% |
| 2026-07-23 | NSC illiq | 6.02% | 7.30% | -3.77% | -1.33% |
| 2026-07-23 | OVV illiq | 8.91% | 2.81% | -1.62% | -0.96% |
| 2026-07-23 | PCG illiq | 3.07% | 2.05% | -0.44% | -4.56% |
| 2026-07-23 | SEI illiq | 22.50% | 1.02% | -0.27% | -1.07% |
| 2026-07-23 | TECK illiq | 5.07% | 4.64% | -1.36% | -0.05% |
| 2026-07-23 | TTE | 5.96% | 1.76% | -1.10% | -0.72% |
| 2026-07-23 | VRSN illiq | 8.75% | 0.40% | -1.17% | -0.96% |
| 2026-07-22 | CME illiq | 4.16% | 6.30% | -2.70% | -1.49% |
| 2026-07-22 | CSX illiq | 4.35% | 0.00% | -1.10% | -0.90% |
| 2026-07-22 | KNX illiq | 9.79% | 0.24% | -1.14% | -0.46% |
| 2026-07-22 | LBRT illiq | 16.23% | 1.50% | -0.75% | -0.65% |
| 2026-07-22 | MCO illiq | 7.57% | 0.26% | -0.12% | -0.36% |
| 2026-07-22 | NOW | 12.36% | 2.80% | -0.70% | -0.98% |
| 2026-07-22 | PM illiq | 5.27% | 2.74% | +0.05% | -0.70% |
| 2026-07-22 | TXN illiq | 9.59% | 1.61% | -0.59% | -0.37% |
| 2026-07-21 | CB AMCilliq | 6.09% | 3.51% | -0.36% | -0.26% |
| 2026-07-21 | COF AMC | 4.98% | 2.07% | +1.17% | +0.04% |
| 2026-07-21 | GM illiq | 6.66% | 3.47% | +1.01% | -0.13% |
| 2026-07-21 | HAL illiq | 5.35% | 6.42% | -2.90% | -2.02% |
| 2026-07-21 | MMM illiq | 5.79% | 9.65% | -4.80% | -2.48% |
| 2026-07-21 | MRSH illiq | 6.61% | 1.76% | -0.78% | -0.61% |
| 2026-07-21 | MSCI illiq | 8.34% | 10.88% | -4.75% | -2.98% |
| 2026-07-21 | NOC illiq | 8.97% | 3.39% | +0.84% | +0.61% |
| 2026-07-21 | WFRD illiq | 11.95% | 2.79% | -0.56% | -0.91% |
| 2026-07-16 | AA AMCilliq | 6.16% | 3.34% | +0.53% | -1.17% |
| 2026-07-16 | ABT illiq | 4.99% | 13.38% | -8.78% | -1.71% |
| 2026-07-16 | NFLX | 8.80% | 0.33% | -0.92% | -0.83% |
| 2026-07-16 | PLD illiq | 3.43% | 3.17% | +0.23% | -0.42% |
| 2026-07-15 | ASML illiq | 7.11% | 0.55% | +1.61% | +0.27% |
| 2026-07-15 | BLK illiq | 4.34% | 6.45% | -3.21% | -1.36% |
| 2026-07-15 | BNY illiq | 3.31% | 3.08% | -0.60% | -0.90% |
| 2026-07-15 | CTAS illiq | 5.10% | 6.92% | -2.63% | -1.52% |
| 2026-07-15 | KMI illiq | 1.79% | 0.09% | -0.56% | -0.70% |
